Waktu

Saham Uinvest

Saham - saham di Uinvest


Nama Proyek Harga Perdana Deviden
(bersih)
ROI
(bersih)
Periode Mulai
 Steel Casting Factory  $    660  $ 135.00  20.45 % 1 th 30/09/2013
 Health Care Center  $    750  $   101.70  13.56 % 2 th 10/09/2013
 Sewing Project  $    630  $   85.50  13.57 % 2 th 05/09/2013
 Hotel Complex (STAGE II)  $      90  $   12.60  14.00 % 2 th 23/08/2013
 Timepiece Production  $      95  $   13.50  14.21 % 2 th 22/07/2013
 The Construction Holding C.  $    272  $   45.00  16.54 % 2 th 07/08/2013
 The Metal Processing Plant  $    190  $   27.00  14.21 % 2 th 28/06/2013
 Dairy Factory  $      63  $     9.00  14.29 % 2 th 13/06/2013
 Hotel Complex (STAGE I)  $    187  $   27.00  14.44 % 2 th 05/06/2013
 Lux Hotel  $  1050  $ 150.30  14.31 % 2 th 10/05/2013
 Industrial Filter Bag Manufacturing  $    500  $   72.90  14.58 % 10 th 30/04/2013
 Spa Complex Premium  $    170  $   24.30  14.29 % 2 th 26/04/2013
 Ski Complex  $    600  $   84.60  14.10 % 2 th 22/04/2013
 Private Bakery  $    297  $   41.40  13.94 % 2 th 18/04/2013
 Oil Palm Fruits Trad. C. (STAGE II)  $    125  $   14.63  11.70 % 2 th 05/04/2013
 Recreation Complex  $  2300  $ 364.50  15.85 % 2 th 03/04/2013
 Hotel  $    599  $   81.90  13.67 % 2 th 31/03/2013
 Conventional Dredger Construction  $      99  $   13.37  13.50 % 1 th 25/03/2013
 Electric Products Manufacturer  $    790  $ 115.20  14.58 % 2 th 26/02/2013
 Bakery Plant  $    329  $   45.90  13.95 % 2 th 13/02/2013
 Hotel Complex Project  $    280  $   38.70  13.82 % 2 th 11/02/2013
 Automotive Components Manufactur  $ 1.400  $ 210.60  15.04 % 2 th 05/02/2013
 Paper Mill  $    825  $ 155.70  18.86 % 2 th 31/12/2012
 Restaurant Project  $    550  $   74.25  13.50 % 5 th 26/12/2012
 Kiosk Manufacturer  $    600  $   94.50  15.75 % 2 th 11/12/2012
 Steel Manufacturer  $    940  $ 142.20  15.12 % 2 th 14/11/2012
 Agricultural Equipment Manufacturing  $ 2.700  $ 423.00  15.66 % 2 th 14/11/2012
 Lakeside Luxury Villas Project  $ 1.500  $ 175.50  11.70 % 3 th 02/11/2012
 Field of Construction Materials  $    520  $   76.50  14.71 % 2 th 26/10/2012
 Brewing Plant  $    740  $ 123.30  16.66 % 2 th 02/10/2012
 Identification Technology  $ 1.215  $ 164.03  13.50 % 5 th 10/12/2012
 Foodstuff Mill  $    410  $   57.60  14.04 % 2 th 05/09/2012
 Soyfood Processing Project  $ 2.000  $ 324.00  16.20 % 5 th 17/09/2012
 Oil Palm Fruits Trad. C. (STAGE I)  $    125  $   13.50  10.80 % 2 th 14/11/2012
 Iron&Steel Works  $ 1.300  $ 193.50  14.88 % 2 th 26/07/2012
 Packaging Manufacturer  $    820  $ 121.50  14.81 % 2 th 13/07/2012
 Bungalow  $      11  $     0.90    8.18 % 5 th 04/02/2013
 Confectionery Factory  $    370  $   62.10  16.78 % 3 th 29/06/2012
 Pig Farm  $ 2.100  $ 319.50  15.21 % 2 th 19/06/2012
 Houseboat Rental Business in Canada  $    300  $   36.00  12.00 % 2 th 14/06/2012
 Family Entertainment Complex  $    175  $   24.30  13.88 % 3 th 23/05/2012
 Spa Saloons Chain  $      89  $   13.50  15.17 % 2 th 15/05/2012
 Sports Complex  $    210  $   32.40  15.43 % 2 th 27/04/2012
 Chocolate Factory  $    485  $   79.20  16.33 % 3 th 06/04/2012
 Alcoholic Beverage Plant  $ 1.800  $ 346.50  19.24 % 3 th 19/03/2012
 Group of Restaurants  $      40  $     5.94  14.85 % 2 th 29/02/2012
 Hotel and Entertainment Complex  $ 1.000  $ 171.00  17.10 % 5 th 07/02/2012
 Entertaining Club  $    685  $ 112.50  16.42 % 3 th 12/01/2012
 Motor Plant  $ 1.390  $ 297.00  21.37 % 2 th 20/12/2011
 Thermoplastic Plant  $      13  $     1.98  15.23 % 2 th 14/12/2011
 Woodworking Complex  $      63  $   10.80  17.14 % 3 th 09/12/2011
 Chemical Plant  $    130  $   20.70  15.92 % 3 th 01/12/2011
 Printery  $      80  $   12.60  15.75 % 2 th 28/11/2011
 Grain Products Complex  $    220  $   40.50  18.41 % 5 th 17/11/2011
 PVC Panel Plant  $ 3.100  $ 587.70  18.95 % 2 th 12/10/2011
 Pasta Factory  $      86  $   12.60  14.64 % 2 th 28/09/2011
 Bakehouse  $    338  $   47.70  14.11 % 5 th 20/09/2011
 Elevator  $      19  $     2.61  13.73 % 4 th 12/09/2011
 Pipes Factory  $    415  $   57.60  13.88 % 2 th 29/08/2011
 Brickyard  $    930  $ 144.00  15.48 % 3 th 05/08/2011
 Meat Factory  $    120  $   13.50  11.25 % 6 th 14/07/2011
 Carpathians Hotel & Restaurant  $    160  $   22.50  14.06 % 4 th 25/06/2011
 Kazakh Restaurant  $    340  $   48.60  14.29 % unlimited 27/05/2011
 Rural Hotel & Restaurant  $      14  $     1.80  12.85 % 15 th 18/04/2011
 Casino  $      58  $     9.90  17.06 % 2 th 05/04/2011
 VIP Hotel  $ 1.550  $ 310.50  20.03 % unlimited 16/03/2011
 Private Hotel  $      85  $   12.60  14.82 % unlimited 24/02/2011
 Shopping Mall  $    135  $   24.30  18.00 % unlimited 14/02/2011
 Ski Resort Hotel  $    180  $   28.80  15.99 % unlimited 10/12/2010
 Fish Cannery  $    450  $   13.50    3.00 % unlimited 25/10/2010
 Hotel in Mountains  $    750  $   99.00  13.19 % unlimited 08/10/2010
 Recording Company  $      28  $     2.70    9.64 % unlimited 24/09/2010
 Business Center in Kiev  $    730  $   76.50  10.48 % unlimited 16/08/2010
 Winery  $      45  $     4.50  10.00 % unlimited 28/07/2010
 5 Gas Stations  $    330  $   49.50  14.99 % unlimited 20/07/2010
 Ski Resort Complex  $    655  $   91.80  14.01 % unlimited 11/07/2010
 Hotel  $    380  $   52.20  13.73 % unlimited 25/06/2010
 Business Center  $    350  $   18.00    5.14 % unlimited 17/05/2010
 Mini Hotel and Restaurant  $    500  $   36.00    7.20 % unlimited 04/05/2010
 Gas Station  $    600  $   36.00    5.99 % unlimited 26/04/2010

 Keterangan:  ROI berdasakan harga perdana
 blok ungu adalah saham baru di premarket
 blok biru adalah saham dari obligasi
 blok hijau adalah saham yang dikeluarkan GUN / ISLD
 blok kuning adalah saham yang masa kontraknya hampir habis (<1 bulan)
 blok abu-abu adalah saham yang masa kontraknya habis


Posted by: Arief Wicaksana 05.47